City trendsOctober 2026
How far one creator video walks
Median distance of a video's spots from their middle, km
- Half of Dubai videos stay within 6.7 km of their middle; in Seattle, 0.2 km.
The numbers
| city | videos | median km | walkable share |
|---|---|---|---|
| Seattle | 15 | 0.17 | 89% |
| Naples | 15 | 0.33 | 100% |
| Diyarbakır | 32 | 0.35 | 95% |
| Florence | 18 | 0.36 | 100% |
| Athens | 20 | 0.37 | 100% |
| Mumbai | 16 | 0.38 | 91% |
| Delhi | 20 | 0.54 | 90% |
| Gaziantep | 51 | 0.57 | 92% |
| Lisbon | 17 | 0.6 | 89% |
| Copenhagen | 36 | 0.64 | 100% |
| Helsinki | 15 | 0.65 | 100% |
| Madrid | 37 | 0.67 | 100% |
| Şanlıurfa | 20 | 0.67 | 100% |
| Vienna | 15 | 0.67 | 93% |
| Osaka | 31 | 0.71 | 100% |
| Amsterdam | 23 | 0.73 | 100% |
| Istanbul | 535 | 0.75 | 73% |
| Bursa | 27 | 0.76 | 94% |
| Barcelona | 17 | 0.77 | 100% |
| Rome | 53 | 0.9 | 96% |
| Toronto | 27 | 0.92 | 88% |
| Milan | 23 | 1.07 | 93% |
| Las Vegas | 33 | 1.1 | 71% |
| Kyoto | 29 | 1.19 | 87% |
| Washington, D.C. | 43 | 1.21 | 86% |
| Bangkok | 57 | 1.22 | 79% |
| Taipei | 27 | 1.22 | 89% |
| Philadelphia | 240 | 1.24 | 82% |
| Adana | 106 | 1.25 | 76% |
| Kuala Lumpur | 21 | 1.27 | 76% |
| İzmir | 78 | 1.28 | 62% |
| London | 369 | 1.41 | 77% |
| Paris | 130 | 1.41 | 92% |
| Sydney | 26 | 1.45 | 83% |
| Hong Kong | 29 | 1.47 | 88% |
| New York | 894 | 1.5 | 74% |
| Singapore | 49 | 1.5 | 75% |
| Berlin | 31 | 1.6 | 85% |
| Seoul | 56 | 1.66 | 75% |
| Mexico City | 41 | 1.7 | 71% |
| San Francisco | 37 | 1.72 | 82% |
| Ankara | 60 | 1.84 | 65% |
| Cairo | 23 | 1.89 | 61% |
| Chicago | 52 | 1.92 | 68% |
| Montreal | 19 | 2.04 | 58% |
| Antalya | 71 | 2.08 | 61% |
| Miami | 63 | 2.11 | 52% |
| Nashville | 69 | 2.28 | 55% |
| Tokyo | 140 | 2.29 | 51% |
| New Orleans | 26 | 2.3 | 73% |
| Orlando | 20 | 2.55 | 50% |
| Austin | 24 | 2.7 | 47% |
| Los Angeles | 187 | 5.11 | 32% |
| Dubai | 40 | 6.68 | 23% |
From the places in travel-creator videos that Varedelo maps, assigned to a city by distance from its centre; cities with 8 creators or more. Counts are creators or spots, never videos. Opening hours and price levels are Google’s. Data as of 2026-10-30.