City trendsOctober 2026
Where you can still eat after 10 pm
Share of creator-filmed food spots open past 10 pm on at least one Sunday-Thursday night
- 96% of Dubai's filmed food spots are open past 10 pm on a weeknight; Seattle has 15%.
The numbers
| city | share | open past 10pm | share midnight | open past midnight | food spots with hours |
|---|---|---|---|---|---|
| Dubai | 96% | 72 | 56% | 42 | 75 |
| Diyarbakır | 84% | 43 | 37% | 19 | 51 |
| Madrid | 83% | 39 | 32% | 15 | 47 |
| Rome | 82% | 53 | 11% | 7 | 65 |
| Mexico City | 69% | 47 | 26% | 18 | 68 |
| Bangkok | 68% | 39 | 16% | 9 | 57 |
| Miami | 68% | 41 | 15% | 9 | 60 |
| Şanlıurfa | 67% | 37 | 29% | 16 | 55 |
| London | 67% | 318 | 9% | 42 | 475 |
| Las Vegas | 65% | 31 | 15% | 7 | 48 |
| Istanbul | 63% | 577 | 17% | 153 | 916 |
| Toronto | 61% | 39 | 27% | 17 | 64 |
| Antalya | 60% | 30 | 22% | 11 | 50 |
| Athens | 60% | 27 | 24% | 11 | 45 |
| New York | 59% | 600 | 15% | 157 | 1019 |
| Adana | 58% | 66 | 27% | 31 | 113 |
| Chicago | 57% | 43 | 15% | 11 | 75 |
| Seoul | 57% | 43 | 16% | 12 | 76 |
| Osaka | 56% | 27 | 10% | 5 | 48 |
| Hanoi | 55% | 30 | 7% | 4 | 55 |
| Paris | 54% | 64 | 14% | 17 | 119 |
| Kuala Lumpur | 54% | 29 | 15% | 8 | 54 |
| Copenhagen | 52% | 33 | 10% | 6 | 63 |
| Los Angeles | 49% | 97 | 14% | 28 | 199 |
| Tokyo | 47% | 131 | 9% | 24 | 278 |
| Ankara | 46% | 39 | 13% | 11 | 85 |
| İzmir | 45% | 38 | 22% | 19 | 85 |
| Singapore | 44% | 24 | 11% | 6 | 54 |
| Gaziantep | 43% | 30 | 16% | 11 | 69 |
| Amsterdam | 42% | 25 | 20% | 12 | 59 |
| Bursa | 42% | 18 | 14% | 6 | 43 |
| Montreal | 37% | 15 | 20% | 8 | 41 |
| Philadelphia | 36% | 99 | 8% | 23 | 272 |
| Kyoto | 34% | 23 | 3% | 2 | 67 |
| Seattle | 15% | 9 | 5% | 3 | 60 |
From the places in travel-creator videos that Varedelo maps, assigned to a city by distance from its centre; cities with 8 creators or more. Counts are creators or spots, never videos. Opening hours and price levels are Google’s. Data as of 2026-10-30.